"He hath said, "I will never leave thee, nor forsake thee." - Hebrews 13:5 Please join McNicholas High School in praying for the repose of the souls of our deceased graduates.
Please contact Shawn Young, Manager of Alumni Relations and Special Events, at 231-3500 x5850 or syoung@mcnhs.org with information about deceased graduates.
Class of 1951
Class of 1952
Maureen | O'Driscoll | Bedel | August 26, 2002 |
Virginia | Fessel | Foley | June 19, 2013 |
Martha | L. | Gaffney | June, 1980 |
Rose Ann | Peterson | Guertin | June 28, 2017 |
Mary Pat | Kyle | Kramer | April 09, 2015 |
Joan | Feiertag | McCullough | January 03, 2008 |
Patricia | R. | Sheatzley | December 18, 2012 |
Janet | Carver | Traganos | February 20, 2010 |
Margaret | C. | Von Hoene | January 29, 2013 |
Margaret | Pasquini | Weckenbrock | April 22, 2010 |
Class of 1953
Janet | Carter | Chick | February 1, 2010 |
Sr.Patricia | A. | Corbett | August 29, 2018 |
Judie | Mohr | Francis | April 26, 2018 |
Ruth | Schaefer | Fritz | January 12, 2005 |
MaryGail | Brinck | Gott | June, 24,2013 |
Joan | Ackley | Hartlaub | June 6, 2020 |
MaryAnn | Riggs | Huebschle | October 11, 2018 |
Janet | Seurkamp | Hultz | May 10, 2013 |
Joyce | Lacinak | Trentman | August 1, 2020 |
Miriam | Combs | Spelman | April 5, 2010 |
Rosemary | Deimling | Zink | December 17, 2007 |
Class of 1954
Robert | J. | Bare | June 20, 2009 |
Shirley | Bove | Brill | November 14, 2003 |
Robert | W. | Burwell | June 27, 2013 |
Carol | Cook | Cavalco | January 18, 1998 |
Mary | Hay | Conners-Nash | April 30, 2016 |
Beth Ann | Roll | Cremering | July 5, 2017 |
Patrick | Crowe | December, 1977 | |
Mildred | Lacinak | Floyd | May 31, 2014 |
Irene | Fischer | Hayden | November 4, 1997 |
James | E. | Hornschemeier | July 30, 2019 |
Mary | Tebben | Mootz | May 30, 2010 |
Donald | L. | Murdock | April 3, 1995 |
Kathleen | O'Toole | Obermeyer | November 7, 1994 |
Carol | Ackley | Robinson | October 3, 2003 |
Virginia | Brinck | Schmidt | April 29, 2016 |
Patricia | Hamilton | Schmidt | September 23, 1990 |
Charlotte | Kipp | Shanahan | December 26, 2017 |
Robert | N. | Spiller | |
Peter | F. | Sterbling | November 21, 2017 |
Joanne | Kapp | Sulken | December 21, 2007 |
Maureen | Plunkett | Vanderburg | March 4, 2009 |
Harold | L. | Weisbrodt | March03, 2015 |
Mary | G. | Wolffram | February 18, 2009 |
Class of 1955
James | C. | Aguinaldo | January 23, 2014 |
Barbara | Betz | Alberts | July 20, 2009 |
Julius | A. | Bare | December 26, 2002 |
Ann | Beahn | Bishea | January 15, 2014 |
Marion | L. | Bishea | April 15, 2018 |
Edward | J. | Bond | December 17, 2009 |
John | L. | Celesti | January 16, 1996 |
Joyce | Sandling | Dion | October 6, 2019 |
Elizabeth | J. | Fischer | November 8, 2019 |
Robert | C. | Fischer | March 16, 1998 |
June | Oswald | Frankenhoff | November 14, 2014 |
Gary | L. | Garrison | December 22, 1997 |
Charles | Brent | Morris | September 27, 2009 |
David | A. | Honeck | June 28, 2000 |
Mary Ann | Szaz | Isfort | November 12, 2017 |
Martha | Zerhusen | Lauch | April 29, 1994 |
Joseph | H. | Lawrence | April 30, 1994 |
Marguerite | Hurley | Lisac | January 28, 2016 |
John | Terry | McTighe | November 13, 2019 |
Jerome | M. | Mohr | June 23, 1999 |
Charles | Brent | Morris | November 5, 2012 |
Jane | F. | Niehoff | July 21, 2020 |
James | L. | Penker | December 12, 2017 |
Franklin | P. | Rettig | April 27, 2018 |
Carl | J. | Robb | January 21, 1998 |
Alice | Cappel | Savage | April 20, 2002 |
Joan | Lang | Schwertman | January 1, 2003 |
Raymond | W. | Seibert | August 28, 2018 |
Patrick | J. | Swift | February 2, 2007 |
Mary Jo | O'Callaghan | Small | December 25, 2009 |
Yvonne | Caster | Stephens | April 15, 2015 |
Joan | Guenther | Sweet | July 27, 2014 |
Lois | V. | Upton | July 5, 2002 |
Arthur | R. | Young | September 9, 2009 |
Class of 1956
James | S. | Bailey | December 2, 2004 |
Mary Helen | Genet | Brothers | June 8, 2006 |
James | L. | Bonkowski | September 9, 1983 |
Mary | Kopp | Callahan | December 4, 2016 |
Jeanne | Hext | Carol | August 15, 2014 |
R. | Thomas | Chandler | September 6, 1980 |
Emily | Fischer | Clements | November 13, 1996 |
Nancy | R. | Cooke | February 6, 2020 |
J. | Thomas | Corbett | June 14, 1996 |
Marian | Shackelford | Dacey | September 16, 2011 |
Lawrence | H. | Dennedy | May 14, 1993 |
Vincent | R. | Ehemann | June 13, 2009 |
Richard | O. | Fussner | April 21, 2007 |
Antoinette | Vieson | Garrison | June 27, 1974 |
Nannette | Luken | Goode | July 29, 2010 |
William | H. | Hope | July 27, 2011 |
Michael | C. | Ireton | August 18, 2010 |
Lawrence | A. | Knollman | June 13, 1997 |
Catherine | Schwab | Lawrence | December 31, 2002 |
Joseph | R. | Lingg | January 19, 2015 |
M. Elaine | Rush | Makin | August 27, 2010 |
Gail | Platen | Marshall | February 10, 1995 |
Robert | W. | McCall | August 12, 2012 |
Frank | A. | Meder | July 14, 2008 |
John | S. | Merryman | June 3, 2007 |
Richard | F. | Moore | October 28, 2008 |
Albert | Lee | Murrell | May 16, 2018 |
Lois | Einhaus | Nicolai | November 16, 2012 |
Robert | J. | Nieberding | March 16, 2017 |
Emily | J. | O'Donnell | April 24, 2007 |
Mary | Murrell | Pierce - Schwab | August 26, 2012 |
Patrick | A. | Reeves | May 3, 1993 |
Kenneth | A. | Rehme | September 8, 2010 |
M. Kathleen | Robb | Reuss | January 6, 2003 |
Carmen | A. | Rinaldi | April 13, 2001 |
Francis | X. | Rudolph | August 7, 1993 |
R. | Michael | Scully | July 29, 1961 |
Janet | Cooke | Stewart | November 25, 2004 |
Ralph | V. | Strub | July 9, 2006 |
Patricia | Malone | Suer | October 15, 2015 |
Pauline | Smith | Vance | July07, 2015 |
Wilbur | F. | Wolfer | July 21, 2013 |
Class of 1957
Joyce | Benken | Appelmann | November 13, 2018 |
JoAnne | Deimling | Bishop | January 31, 2010 |
James | D. | Brigel | November 5, 2005 |
Ralph | R. | Broxterman | September 9, 2004 |
Frank | G. | Buelsing | February 6, 2000 |
David | T. | Celesti | April 15, 2012 |
Ann | Wolfer | Cooper | February 22, 1987 |
Frank | E. | Coyne | December 18, 2007 |
Russel | P. | Guenther | October 30, 2015 |
Phyllis | M. | Hellmuth | December 24, 1973 |
Lawrence | B. | Hornschemeier | August 30, 1990 |
Michael | E. | McEvoy | June 28, 2004 |
James | B. | Mohr | July 18, 2006 |
John | A. | Nurre | May 1, 2007 |
Mary | Kipp | Pater | April 2, 2019 |
Eadora | Meder | Proffitt | August 6, 2008 |
Edwin | L. | Puckett | October 19, 2015 |
Ann | L. | Ropp | July 12, 2007 |
Mary | Sterbling | Rudd | July 31, 2002 |
Mary | E. | Schneder | May 1, 2007 |
Rose | Klick | Scott | January 27, 2017 |
Judith | Renner | Sedgwich | May 1, 2007 |
Mary | Steel | Shagnu | May 20, 2003 |
Thomas | C. | Simons | May 1, 1968 |
John | D. | Vetter | October 22, 2017 |
Kayra | Baurichter | Wallis | September 28, 1992 |
Francis | A. | Weigle | April 3, 2001 |
Class of 1958
Mary | Hannig | Branscum | October 10, 2020 |
Mary | LeFever | Cassinelli | October 31, 2018 |
Ronald | H. | Collins | September 20, 2014 |
Louis | H. | Cook | February 26, 2006 |
James | M. | Couzins | August 28, 2020 |
Joyce | Tower | Davis | September 3, 1993 |
James | P. | Donovan | April 13, 1994 |
William | S. | Eckoff | July 5, 2015 |
Judith | Ahlmann | Endicott | December 25, 2002 |
William | D. | Feldhues | November 1, 2004 |
Mary | Schwing | Gregg | April 29, 2014 |
Kenneth | J. | Hafertepen | February 24, 2003 |
Patricia | Amann | Heile | May15, 2015 |
Robert | B. | Ireton | September 12, 2011 |
Florence | Queen | Isaac | February26, 2012 |
Henry | Kasselman | January 24, 2014 | |
Guy | W. | Lampe | August 25, 2015 |
William | McDonald | August 28, 2009 | |
Mary | Stewart | Meier | March 14, 1989 |
Marianne | Cremering | Moster | February 23, 1997 |
Dianne | Deimling | Mountain | April 7, 2020 |
John | C. | Nichols | February 14, 2013 |
Mary | Jacob | Nienaber | September 23, 2011 |
Diane | Hollkamp | Noble | April 25, 1992 |
Ellen | M. | O'Nan | May 30, 2005 |
Dallas | V. | Pavone | June 29, 2012 |
Elizabeth | Bohl | Reedy | December 24, 2018 |
Claire | Comello | Reid | December 6, 2018 |
Victoria | Franz | Robb | June 28, 2005 |
Gail | Weise | Robbins | June 22, 2010 |
Calvin | R. | Rosselot | October 20, 1981 |
Stephen | E. | Schrand | September 7, 1964 |
Joyce | Stewart | Simmons | April 25, 2004 |
Janet | O'Brien | Stropes | October 1, 2006 |
Patricia | Searcy | Waldbillig | February 10, 2018 |
Joan | Platen | Warman | October 16, 2005 |
Ronald | Wolf | August 6, 2013 | |
Robert | M. | Wray | February 2, 2020 |
Elizabeth | Clements | Zimmers | January 21, 2016 |
Class of 1959
Sandra | Breslin | Abernathy | January 15, 1995 |
Margaret | Menner | Beerman | June 10, 2010 |
Ralph | C. | Bollman | September 22, 2020 |
John | F. | Brennan | November 21, 1988 |
James | L. | Crowley | December 29, 2011 |
Phyllis | Wagner | Curry | August 4, 2020 |
Gina | Marioni | Derringer | March 27, 1997 |
Matthew | R. | Dorsey | May 11, 2007 |
Charles | D. | Dozier | January 5, 2007 |
Robert | M | Engle | August 6, 1987 |
Charles | R. | Faller | December 1, 2008 |
Mary | Broecker | Gerwe | May 30, 1993 |
Daniel | D. | Gibson | July 23, 2003 |
Brian | M. | Healey | November 23, 2010 |
Robert | H. | Hessler | January 19, 1999 |
Ruth | Staab | Jeffrey | November 1, 2015 |
Carol | St. Clair | Kearsey | April 2, 2004 |
JoAnn | Kennedy | Koehler | June 10, 1997 |
Carol | Reiber | Koller | December 7, 2015 |
Mary | Sauter | Kuyper | February 13, 2014 |
Daniel | C. | Lawrence | April 1, 2004 |
Sharon | R. | Lymangrover | July 8, 1996 |
Gerald | E. | Masterson | May 10, 2018 |
Carol | Sanderson | McDonald | February 12, 1989 |
Patricia | Randolph | Niehaus | November 30, 2011 |
Geraldine | E. | O'Driscoll | March 5, 2007 |
Elizabeth | Westoff | Pavone | April 25, 2005 |
Clara | Rosselot | Peters | March 23, 1986 |
James | C. | Puckett | December 21, 2006 |
Barbara | Bohart | Reed | June 19, 2010 |
Charles | "Ed" | Ruehlman | October 10, 2020 |
Thomas | R. | Sander | September 26, 2018 |
Lynda | Wiedemer | Seibert | June 14, 2014 |
Martin | E. | Sheridan | |
Mary Jean | Spahr | Snider | June 5, 2008 |
Kathleen | Beahn | Snyder | December 11, 2015 |
Mary Lou | Fussner | Stouffer | October 17, 2020 |
Kathleen | Whalen | Stricker | August 19, 1985 |
Martha | O'Toole | Thomas | February 17, 2014 |
Judith | Bain | Titchener | May 11, 2020 |
Elizabeth | Weaver | May 24, 1980 |
Class of 1960
Robert | C. | Attenweiler | August 9, 2000 |
Paul | D. | Aubke | January 27, 2006 |
Eileen | Rehme | Bartels | February 3, 2008 |
William | C. | Berwanger | April 19, 1999 |
Thomas | J. | Carroll | April 26, 2001 |
Richard | F. | Carmosino | June 7, 2016 |
Camillo | S. | Cartisano | May 24, 1976 |
Richard | D. | Connor Sr. | September 4, 2020 |
Carol | Hornschemeier | Crowley | August 15, 1988 |
G. | Donald | Deimling | June 25, 2012 |
Dennis | M. | Devine | March 12, 2014 |
Susan | Betz | Hedlesten | September 20, 2016 |
Patricia | A. | Hildebrand | December 3, 2008 |
Richard | . | Hoffman | April 30, 2019 |
Patricia | Spitznagel | Igel | April 22, 2015 |
Joseph | O. | Russ | March 13, 2017 |
Ronald | L. | Keinath | August 29, 2007 |
Robert | E. | Kettman | May 28, 1977 |
James | P. | Lymangrover | April 4, 1996 |
Ronald | L. | Mathews | June 22, 2005 |
Janet | Brigel | McCoy | March 19, 2003 |
Joanne | Rosselot | McCracken | October 31, 1995 |
Paul | E. | McEvoy | July 24, 2020 |
Louise | O'Toole | McMannon | April 8, 2000 |
Michael | J. | Montag | July 15, 2013 |
Charles | G. | Montgomery | July 28, 2010 |
Bernice | Hornschemeier | Oberrecht | December 8, 2016 |
Janice | Navaro | Otten | October 10, 2012 |
Marjorie | Kattus | Ruege | September 21, 1991 |
Joseph | O. | Russ | March 13, 2017 |
Marianne | Runk | Russ | December 29, 2000 |
James | J. | Schroer | November 11, 1970 |
James | J. | Steigerwald | July 2, 2017 |
Marsha | Ewers | Striley | January 8, 2020 |
Donald | J. | Vestring | January 22, 2020 |
Karen | Arnold | Yautz | January 13, 2003 |
Class of 1961
Mary | Donoghue | Anderson | September 2, 2009 |
Harry | E. | Austin | September 6, 1992 |
Richard | N. | Bachelier | November 1, 1999 |
Donald | J. | Birmingham | August 29, 2008 |
William | D. | Boeh | July 31, 1996 |
Donna | Bain | Christos | January 11, 2011 |
Howard | H. | Copfer Jr. | August 3, 2018 |
Gaile | M. | DeTellem | February 16, 2019 |
Joseph | D. | Farone | May 9, 2017 |
Thomas | R. | Fischer | February 3, 2019 |
Joseph | E. | Foley | December 12, 2013 |
Mary Jane | Wolf | Gilkerson | October 21, 2017 |
Rose | Marie | Grueninger | July 4, 2001 |
William | J. | Hageman | March 12, 2007 |
Marilyn | O'Toole | Henke | December 10, 2007 |
Edward | L. | Ivers | January 27, 2018 |
Richard | G. | Kallage | February 20, 2016 |
James | W. | Kinley | November 15, 2011 |
Patty | Wagner | Klein | March 14, 2001 |
Carole | Conover | Kranack | May 19, 2017 |
Monica | Buelsing | Locher | November 5, 1985 |
Terry | P. | Madama | August 19, 2020 |
Sr. Jean | A. | Masterson | November 16, 2019 |
Barbara | Enda | Mathews | October 7, 2011 |
Carol | Schneider | McDaniel | October 2, 2013 |
John | J. | McNamara | February 1, 2007 |
Bonnie | Hornschemeier | Molitor | December 23, 2008 |
Martha | Eckhoff | Morrissey | February 8, 2003 |
Joseph | F. | Mohr | September 21, 1999 |
Matthew | Motz | October 20, 2005 | |
Frederick | L. | Palmer | November 5, 1982 |
Jerome | J. | Quigley | January 19, 1999 |
Antonia | F. | Randall | May 8, 1994 |
Paul | C. | Reichert | May 21, 2008 |
Ronald | E. | Rieger | May 1, 2012 |
Judith | Smith | Squire | May 10, 2019 |
James | M. | Stretch | December 8, 2018 |
Carol | Comello | Tarr | October 3, 2016 |
Mark | W. | Teismann | October 26, 2015 |
Robert | Uebel | November 19, 1996 | |
Elaine | Fleming | Waters | April 9, 2020 |
Frederick | A. | Wray | April 22, 2004 |
Class of 1962
T. | Robert | Armstrong | December 27, 2011 |
Karen | Alfieri | Brink | January 1, 2001 |
William | J. | Brummer | August 18, 2009 |
Barbara | A. | Clark | January 1, 1967 |
Charles | R. | Coffey | April 17, 2007 |
Loretta | Motz | Cook | August 10, 2012 |
Marilyn | Link | DePowell | January 17, 2006 |
JoAnn | Hand | Devine | May 3, 2016 |
Pauline | Wagner | Dwyer | March 16, 2016 |
David | J. | Fries | February 21, 2016 |
Michael | G. | Gunning | July 29, 2019 |
Sara | Doran | Horan | February 20, 2012 |
Kenneth | I. | Ingram | January 1, 2009 |
Donald | P. | Jones | October 15, 2013 |
John | R. | Lymangrover | September 23, 2019 |
Vincent | A. | Montelisciani | October 30, 2016 |
John | T. | Montgomery | December 4, 2013 |
Donald | W. | Muckerheide | September 25, 2020 |
Cecil | "Sonny" | Replogle | April 15, 2020 |
Kenneth | R. | Schneider | March 1, 2016 |
John | P. | Seibert | January 1, 2005 |
Beverly | Hoffman | Spitzmueller | December 8, 1998 |
Jane | Eagen | Steinke | January 8, 2013 |
Gerald | L. | Stephens | November 25, 1995 |
Carol | Deimling | Thompson | November 13, 1989 |
Diane | Ehrman | Wells |
Class of 1963
Michael | J. | Baum | April 22, 2019 |
Carol | Schiffgen | Bair | March 20, 1974 |
James | J. | Bell | September 15, 2015 |
Philip | J. | Belmont | February 20, 2016 |
William | T. | Bodenstein | July 11, 2007 |
Lawrence | Breslin | March 13, 2012 | |
Rosalie | Dilullo | May 1, 1978 | |
Norbert | G. | Grant | December 4, 2019 |
Charles | Q. | Grueninger | September 14, 1980 |
John | C. | Guntzelman | July 14, 2020 |
Thomas | P. | Hannon | April 7, 2018 |
Joseph | R. | Hauserman | May 6, 1998 |
James | W. | Hosking | September 28, 2015 |
Charles | E. | Kersker | June 13, 2003 |
Sandra | Ross | Kettler | |
Ronald | J. | Lieske | June 30, 2018 |
Patrick | J. | McCabe | August 23, 2016 |
Paul | G. | Moore | December 22, 1997 |
Edward | A. | Ohm | April 4, 1964 |
Janet | Vonderhaar | Parsley | September 14, 1970 |
Kenneth | G. | Simmons | December 13, 1988 |
Kenneth | A. | Yenke | March 19, 2014 |
Class of 1964
Dennis | R. | Bloom | January 14, 2015 |
Peter | F. | Brinker | December 15, 1996 |
Richard | W. | Burke | October 4, 1965 |
Kenneth | S. | Cartwright | November 16, 2009 |
Mary Ann | Clausen | Buckley | August 31, 2015 |
Roberta | Feldkamp | Dimling | April 14, 2015 |
Emmat | F. | Frauman | April 2, 2017 |
James | J. | Freemal | July 6, 2007 |
John | K. | Hixenbaugh | October 9, 2018 |
Jean | Mohr | Hutchings | |
Linda | Bloomfield | Jewell | January 11, 2008 |
Charles | F. | Kaiser | June 17, 2015 |
Michael | A. | Kaske | March 7, 2001 |
Diana | Dietrich | Knause | January 7, 2014 |
Marilyn | R. | Matthews | April 16, 1969 |
Ronald | J. | McConn | December 5, 2017 |
Terry | L. | McVicker | August 29, 2003 |
Kathleen | O'Brien | Rhodus | February 1, 2014 |
Alice | Tonnies | Schneider | November 11, 2001 |
Richard | E. | Spitzmueller | September 8, 2020 |
Edward | L. | Sturr | December 1, 2006 |
Kenneth | L. | Thole | August 1, 2008 |
Class of 1965
David | A. | Albertz | September 1, 2005 |
Susan | E. | Albonetti | June 25, 2019 |
James | A. | Barker | February 18, 1995 |
Lawrence | Bruemmer | January 19, 2013 | |
Mary | Kunkel | Bush | March 12, 2015 |
Dennis | E. | Crowley | September 17, 1999 |
Robert | C. | Dapper | January 6, 2019 |
Louise | DuMont | England | October 13, 2001 |
Joyce | M. | Ewers | December 20, 2016 |
Joseph | E. | Fischer | June 1, 2004 |
Earl | L. | Gilbert | May 15, 2016 |
Carl | . | Hagan | October 21, 2014 |
Michael | J. | Hand | August 24, 1995 |
James | A. | Hicks | August 6, 1967 |
Mary | A. | Hornschemeier | May 1, 1977 |
Gregory | T. | Iding | February 9, 1968 |
David | E. | Jones | January 1, 2002 |
Jan | Josephson | December 3, 2004 | |
Richard | R. | Keenan | March 3, 2015 |
Martin | M. | Mugavin | February 23, 1967 |
Kenneth | W. | Ohmer | April 21, 2005 |
Gregory | M. | Powell | February 11, 2013 |
Barbara | A. | Rosenfelder | August 14, 2020 |
Randolf | P. | Simi | July 23, 1975 |
Steven | R. | Smith | September 14, 2002 |
Richard | J. | Strasinger | January 6, 2008 |
Thomas | C. | Terrell | July 13, 1998 |
Sharon | Latham | Thien | June 8, 2017 |
Helen | Hayes | Volpenhein | June 21, 2013 |
Russell | S. | Wenderfer | April 2, 1996 |
Gregory | A. | Wessels | December 14, 2019 |
Barbara | Corcoran | Whittle | June 11, 2014 |
Class of 1966
Kathleen | Sponsler | Applegate | December 8, 2018 |
Barbara | A. | Aylward | June 1, 1971 |
Patricia Rae | Lucas | Berg | September 10, 2018 |
Celia | M. | Bockelman | October 24, 2019 |
Tyrone | G. | Butler | September 11, 2006 |
Ronald | P. | Coleman | May 13, 2013 |
Angela | Montelisciani | Connolly | December 27, 2014 |
John | W. | Cummings | October 18, 2010 |
Kathy | Wolfer | Diemling | May 28, 2019 |
Joseph | Doyle | November 16, 2009 | |
Jonathan | E. | Jones | December 12, 2015 |
Steven | W. | Knopf | November 9, 2015 |
Frank | W. | Malott | July 4, 2016 |
Robert | A. | Posival | September 1, 1979 |
Patricia | Rehme | Schaeffer | September 18, 2020 |
Diane | M. | Schlosser | July 2, 2013 |
Michael | H. | Schoettelkotte | November 25, 2017 |
Paul | M. | Schroder | April 9, 2000 |
Sandra | Seibert | Sink | March 4, 2017 |
Claudia | Bostain | Sochko | December 9, 2015 |
Mary Jo | Puthoff | Strieker | June 9, 2020 |
Daniel | A. | Strub | March 30, 1981 |
Margaret | Cox | Valentine | June 2, 2003 |
Carol | Warner |
Class of 1967
William | A. | Barney | February 20, 2019 |
Jerome | W. | Bono | October 15, 2012 |
Douglas | A. | Comello | September 10, 2008 |
Mary | Costello | Conneally | January 11, 1982 |
Ruth Ann | Folchi | Glutz | March 5, 2016 |
Rosellen | Galterio | Creighton | September 7, 2015 |
Jack | M. | Garcia | January 1, 2002 |
Judyth | Jones | Griner | September 16, 2013 |
William | J. | Herzner | August 9, 2011 |
Sherry | Marthaler | Hicks | September 14, 2016 |
Timothy | H. | Hornschemeier | July 9, 2012 |
Louise | Kindel | January 1, 2014 | |
Katherine | Vaught | Land | April 23, 2004 |
Anthony | A. | Laterro | October 1, 2009 |
Daniel | A. | Magee | February 25, 2008 |
Edward | J. | McHale | July 19, 1983 |
Kathleen | O'Neill | Prinz | December 5, 2000 |
Robert | W. | Quehl | December 1, 1997 |
James | E. | Rebold | April 12, 2002 |
Michael | B. | Rieger | October 23, 2009 |
Karen | Rasper | Strasinger | August 22, 2010 |
Robert | J. | Vuotto | January 19, 2007 |
Steve | J. | Wilkin | April 6, 1975 |
Class of 1968
George | L. | Aulick | March 20, 1995 |
Linda Marie | Herking | Broderick | May 24, 2018 |
Raymond | J. | Brokamp | January 11, 2007 |
Donald | J. | Burkhardt | June 8, 2007 |
Krista | Wiechman | Duffey | September 27, 1989 |
Roland | J. | Dumont | September 8, 1982 |
Karen | Krome | Eberly | April 2, 2017 |
Stephen | C. | Faske | July 27, 2006 |
Deborah | A. | Fey | February 12, 2006 |
William | L. | Gilb | November 2, 2015 |
Mary Jo. | Messmer | Griffin | March 1, 2001 |
George | "Yatz" | Gundrum | January 12, 2019 |
Robert | H. | Hansbauer | December 1, 2000 |
William | M. | Hornsby | May 18, 2002 |
Terry | L. | Hornschmeier | September 23, 2011 |
Thomas | H. | Kamphaus | August 10, 2010 |
Charles | D. | Knopf | February 6, 2020 |
James | V. | Meehan | December 20, 2016 |
Michael | A. | Morris | January 13, 2014 |
Karen | Langenbahn | Obermeyer | October 4, 2020 |
Lawrence | P. | Rahe | January 1, 2001 |
Patricia | Hemsath | Roth | March 23, 2014 |
Timothy | P. | Stain | August 14, 1977 |
Jeffrey | H. | Thorman | March 1, 1979 |
Class of 1969
Beverly | De Tellem | Ahrens | September 28, 2010 |
Mary | Daly | Bell | October 20, 1996 |
Joseph | R. | Berning | July 25, 1975 |
Denise | Gleason | Birkman | September 3, 2013 |
James | N. | Cole | September 10, 2012 |
John | W. | Deniston | July 4, 2003 |
Catherine | J. | DeVine | January 21, 2018 |
Kevin | J. | Devine | March 11, 2016 |
Bert | R. | Edwards | March 14, 2013 |
John | R. | Ewers | October 12, 2015 |
Mark | C. | Fischer | June 26, 2018 |
Thomas | P. | Flynn | February 18, 2018 |
David | A. | Hensley | January 2, 1997 |
Bernadette | Maue | Humphrey | December 29, 2012 |
Nancy | Gibbs | Kraft | July 14, 2002 |
Mary | Sutthoff | McLeod | August 11, 2016 |
Mary | E. | Meyer | June 23, 2005 |
George | Meyers | December 28, 2003 | |
Christina | L. | Reeves | March 1, 2003 |
James | G. | Scanlon | August 11, 1981 |
Gary | W. | Schlueter | December 17, 2009 |
Karen | Mideli | Seifried | November 28, 2017 |
James | F. | Spitznagel | May 18, 1997 |
Patricia | Riley | Thomas | |
Thomas | James | Wehby | July 18, 1976 |
Patricia | Rensing | Willenbrink | September 29, 2010 |
Judith | A. | Zerhusen | May 1, 2009 |
Class of 1970
Charles | J. | Bergen | December 28, 2007 |
Albert | J. | Brunck | January 24, 2011 |
Elizabeth | Kelly | Burridge | June 29, 2019 |
Carl | T. | Casnellie | June 30, 1983 |
Steve | W. | Coleman | November 22, 2003 |
Greg | J. | Custer | July 10, 1972 |
Gary | M. | Deniston | July 14, 1998 |
Thomas | J. | Hassenger | September 17, 2000 |
Mary Beth | Gardner | Feie | March 12, 2019 |
Harry | F. | Few | October 14, 2014 |
Constance | Franer | Hurier | January 19, 1993 |
Richard | J. | Kayser | September 6, 2020 |
Thomas | W. | Kearns | October 30, 1972 |
Donna | Hornsby | Kraak | November 23, 1989 |
Gerald | V. | Meisman | September 12, 2004 |
Stephen | Mott | September 15, 2000 | |
Barbara | Buerger | Randolph | February 26, 2017 |
Madonna | Setser | Rieger | June 24, 2001 |
Kevin | W. | Rom | December 16, 2015 |
Marguerite | Fitzgerald | Scheidenberger | February 10, 2013 |
Linda | Berning | Smith | January 1, 2011 |
Stephen | W. | Stilgenbauer | February 25, 2006 |
Eric | Woods | March 8, 2000 |
Class of 1971
W. | Mark | Barnett | August 11, 2011 |
Richard | A. | Bell | February 18, 1985 |
William | H. | Browne | October 28, 1991 |
Alma | F. | Bussman | January 13, 2007 |
Robert | Cadden | May 24, 1995 | |
Donna | Ritter | Chandler | March 9, 2020 |
Thomas | M. | Chandler | July 15, 1973 |
Mark | W. | Cunningham | July 14, 1983 |
Dennis | M. | Gildea | |
Walter | L. | Haglage | July 31, 2007 |
Kevin | A. | Halaby | December 14, 2016 |
Gerald | P. | Handra | February 24, 1983 |
Paula | Deimling | Harlow | June 26, 2007 |
Teresa | Wenstrup | Hebbeler | August 21, 2014 |
David | . | Hennessee | April 12, 2011 |
Rick | T. | Hilton | December 3, 2011 |
Lonnie | M. | Hornschemeier | May 8, 1978 |
Diane | Schehl | Malloni | November 12, 2011 |
Lee | Charles | Nordloh | August 31, 2019 |
Thomas | J. | Pratt | December 31, 1990 |
John | L. | Rosenfeldt | May8, 2015 |
Rose Mary | Brulport | Sattler | April 12, 2011 |
Theresa | L. | Schleicher | June 18, 2015 |
Sara | J. | Schrand | September 27, 2016 |
Roberta | Moeller | Straus | October 20, 2003 |
Richard | A. | Zivic | September 1, 2018 |
Class of 1972
Donald | F. | Broerman | September 26, 2014 |
Ann | M. | Byrnes | May 27, 2009 |
John | S. | Corcoran | November 1, 2001 |
John | W. | Davis | June 9, 1981 |
Julie | A. | De Zarn | October 17, 1996 |
Patrick | F. | Doyle | May 22, 2017 |
William. | P. | Fitzgerald | April 23, 1993 |
Karen | Berwanger | Flaherty | July 31, 2016 |
Gregory | A. | Hamm | August 4, 2015 |
Edward | M. | Luckey | January 13, 2012 |
Paul | S. | Maue | September 17, 2016 |
Patrick | L. | McCarter | August 29, 2017 |
Thomas | J. | Mooney | December 3, 2006 |
Elizabeth | C. | Neulist | March 29, 1973 |
Donald | M. | Pfeiffer | July 25, 1985 |
Robert | A. | Reeves | March 18, 2007 |
William | J. | Reynolds | August 3, 2014 |
Michael | W. | Sherzinger | September 27, 2013 |
Pamela | G. | Smith | |
Joseph | H. | Taylor | January 23, 2014 |
Anthony | L. | Tedeschi | July 21, 1998 |
Michael | W. | VonLuehrte | April 10, 2019 |
Class of 1973
Thomas | F. | Awad | February 9, 2017 |
Louise | Rice | Bachelier | March 11, 2006 |
Barbara | Wilson | Blesi | July 24, 2010 |
Gregory | C. | Cline | April 13, 2003 |
Shelley | J. | Davis | March 9, 1994 |
Thomas | Davis | September 2, 2007 | |
Linda | Derbyshire | August 27, 2010 | |
Katherine | Disney | May 31, 2007 | |
Darryl | J. | Fries | May 24, 2010 |
Mary | Jo | Gerrety | December 6, 2011 |
Rosemary | Norris | Holland | June 15, 2017 |
Gregory | J. | Hornsby | November 17, 1993 |
Tracey | Vaught | Klump | June 17, 1986 |
