| Search: |
Sports News and Scores
| Men's Bowling | Varsity | ||
| McNicholas | 2044 | High Series- Jason Hinson 421 | |
| Glen Este | 2341 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 14 | 30 | 65 |
| Turpin | 16 | ||
| Roger Bacon | 14 | 15 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 44 | 32 | 59 |
| Alter | 27 | 45 | 62 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 20 | 29 | 38 |
| Badin | 49 | 37 OT | 57 |
| Swimming/Diving | |||
Sophomore Maddie Mitchell broke the school record at the GGCL Meet with a score of 221. Click here to read a Cincinnati.com article featuring diving sisters Maddie and Abby Mitchell. |
|||
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 42 | 57 | 39 |
| Roger Bacon | 33 | 34 | 44 |
| Women's Bowling | Varsity | ||
| McNicholas | 1811 | High Series- Ali Quitter 318 | |
| Purcell Marian | 1578 |
| Men's Bowling | Varsity | ||
| McNicholas | 2351 | High Series- Jason Hinson 393 | |
| Purcell Marian | 2360 |
| Women's Basketball | Reserve | Varsity | |
| McNicholas | 46 | 51 | |
| Fenwick | 18 | 22 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 41 | 62 | 79 |
| New Richmond | 16 | 26 | 41 |
| Women's Bowling | Varsity | ||
| McNicholas | 1762 | High Series- Ali Quitter 331 | |
| Roger Bacon | 685 |
| Men's Bowling | Varsity | ||
| McNicholas | 2256 | High Series- Jason Hinson 417 | |
| Roger Bacon | 2494 |
| Women's Basketball | Varsity | ||
| McNicholas | 41 | ||
| Carroll | 79 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 45 | 48 | 75 |
| Purcell Marian | 23 | 36 | 30 |
Senior basketball player Drew Hall was featured in the Cincinnati.com article “Hall headlines with scoring stats.” To read the Q&A with Nick Dudukovich, click here.
| Women's Bowling | Varsity | ||
| McNicholas | 1804 | High Series- Ali Quitter 300 | |
| Alter | 1978 |
| Men's Bowling | Varsity | ||
| McNicholas | 2447 | Top Bowler- Jason Hinson with high game 278 | |
| Alter | 2091 | ||
| Elder | 2781 | ||
| Jason Hinson had nine in a row before leaving the ten pin in the tenth frame. He made the spare and finished the game with a 278, tying his own school record for high game that he set last year. Submitted by Coach Brian Combs | |||
Hickman, Corbett named All-Stars
![]() |
![]() |
The Cincinnati
Enquirer has chosen senior Allison Hickman as their Golf Division II Player of
the Year and teacher and Women’s Golf Coach Mr. Willy Corbett as Golf Division
II Coach of the Year.
Hickman and Corbett helped lead the Women’s Golf
Team to a Sectional Championship, and Hickman advanced to state competition,
where she finished 20th overall.
In addition to being named an Enquirer
Prep All-Star, Hickman was also named 1st Team GGCL Central and 1st Team
Southwest District. From an article in the McNicholas Milestone, Corbett said that Hickman had the lowest
average, 43.44, on the team, and “had the lowest score of all the Division II
golfers in the state tournament.”
Corbett was also named the Division II
Coaches Association District Coach of the Year, GGCL Central Coach of the Year,
and Southwest District Co-coach of the Year.
Check out Cincinnati.com to read more about Hickman and Corbett and to
see the others chosen as the 2011 Enquirer Fall Prep Sports All-Stars.
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 16 | 24 | 35 |
| Ursuline | 58 | 47 | 51 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 18 | 30 | 35 |
| Turpin | 21 | 33 | 57 |
| Swimming/Diving | |||
Congratulations to the Swimming/Diving Team on some great performances at the Coaches Classic Swim Meet. Special congratulations to Olivia Fitzpatrick who finished 8th in the 50 backstroke, Kevin McCarthy who finished 15th in the 100 breaststroke, and Abby and Maddie Mitchell who advanced to the finals for diving. Kevin McCarthy set a new school record for the 100 breaststroke, breaking the record that he set last year. Submitted by Coach Cindy Weeks |
|||
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 46 | 41 | 58- triple overtime |
| Fenwick | 20 | 37 | 54 |
| Women's Bowling | Varsity | ||
| McNicholas | 1803 | High Series- Ali Quitter368 | |
| Anderson | 1612 |
| Men's Bowling | Varsity | ||
| McNicholas | 2494 | Top Bowler- Kyle Grogan 227 | |
| Anderson | 2495 |
January 8 League Bowling Tournament Results
The McNicholas Rockets Boys Bowling team was eliminated from the GCL tournament after losing head to head matches with Elder and Roger Bacon on Sunday. Moeller was the eventual winner. The Rockets best performance was turned in by senior Jason Hinson with a 383 two game series.
The McNicholas Rockets Girls Bowling team scored 2265 to take 8th place in the GGCL tournament. The Rockets best performance was turned in by senior Ali Quitter with a 481 two game series.
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 34 | 47 | 65 |
| Seton | 30 | ||
| Purcell Marian | 6 | 39 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 55 | 40 | 36 |
| Badin | 44 | 46 | 33 |
| Women's Bowling | Varsity | ||
| McNicholas | 1735 | High Series- Ali Quitter 329 | |
| Purcell Marian | 1683 |
| Men's Bowling | Varsity | ||
| McNicholas | 2197 | High Series- Zeb Bolling 355 | |
| Purcell Marian | 2565 |
Dive and Swim Teams participate in Milford Invitational January 7, 2012
Congrats to the men's and women's swim and dive teams for a great showing at the Milford Invitational! Many best times were swam! A few highlights from the meet:
Sophomore Maddie Mitchell finished 3rd place in diving and broke the school dive record! Sophomore Abby Mitchell finished 4th followed by Senior Amanda Bradley in 9th place and Freshman Randi Dailey with an 11th place finish. Way to go Rocket divers!
Junior Olivia Fitzpatrick finished 5th place in the 200 freestyle and 4th place in the 100 backstroke. Rebecca Heise finished 14th in the 200 freestyle and 14th in the 100 breaststroke. Amanda Bradley finished 16th in the 200 freestyle. The 200 medley relay team of Olivia Fitzpatrick, Rebecca Heise, Ashley Dundon, and Elise Moeller finished 10th. Senior Kevin McCarthy finished 4th in the 200 freestyle and 100 breaststroke. Senior Patrick Rehl finished 10th in the 500 freestyle. Way to go Rocket swimmers!
The Rocket swimmers and divers will be hosting a home swim meet against Roger Bacon on Friday, Jan. 20 at 6:15 p.m. at the ME Lyons YMCA. This is senior night! Come out and support our rocket swimmers and divers! Submitted by Coach Cindy Weeks
Football team earns recognition for academics and athletics
The Ohio High School Football Coaches Association has recognized seniors Daniel Cole and Luke Eveler as Academic All Ohio Football players because of their combination of academic achievement and athletic excellence.
To qualify, nominees must have senior standing, be recognized as a first team selection at the all-conference, all-county or all-district level, and demonstrate academic distinction with a GPA of 3.6 or better. Only 116 of the more than 35,000 high school football players in Ohio qualify for this prestigious award.
Coach Mike Orlando said, “This is truly a great accomplishment that shows their commitment not only as players but more importantly as students.”
As a team, the 2011 McNicholas Rockets were one of 71 schools to earn earned Academic Honorable Mention Team Award in Ohio.
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 19 | 47 | |
| Mercy | 44 | 60 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 54 | 53 | 65 |
| Seven Hills | 35 | 45 | 50 |
| Women's Bowling | Varsity | ||
| McNicholas | 1824 | High Series- Ali Quitter 389 | |
| Badin | 2042 |
| Men's Bowling | Varsity | ||
| McNicholas | 2613 | High Series-Tristan Dumont 437 | |
| Badin | 2494 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 49 | 45 | 48 |
| St. Henry | 41 | 43 | 41 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 9 | 29 | 25 |
| Mason | 44 | 26 | 54 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 18 | 28 | 54 |
| Covington Catholic | 38 | 40 | 68 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 41 | 33 | 34 |
| LaSalle | 30 | 44 | 52 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 10 | 35 | |
| Anderson | 22 | 46 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 12 | 53 | 79 |
| Goshen | 30 | ||
| Roger Bacon | 15 | 16 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 47 | 55 | 40 |
| Roger Bacon | 31 | 41 | 42 |
| Wrestling | |||
| McNicholas vs. Northwest | 36-23 McNick | ||
| McNicholas vs. Mariemont | 41-24 McNick | ||
| McNicholas vs. Roger Bacon | 48-24 McNick |
Swim Team- Results from Tri-Meet with Carroll and Chaminade Julienne
Girls and boys teams finished 2nd to Carroll. Best times were posted by Olivia Fitzpatrick and Rebecca Heise in the 200 freestyle. Personal bests in the 50 free were achieved by Maddie Scott, Kristen Rehl, Meaghan McGraw, Erica Luedtke, Claire Griffiths, Morgan Gardner, Caroline Dill, and Daniel Poole. Personal bests in the 100 free were achieved by Elise Moeller, Lillie Motz, Ann Rack, Kristen Rehl, Meaghan McGraw, Morgan Gardner, and Caroline Dill.
Men's Bowling Team sets school record
The McNicholas Men's Bowling Team has set a new school record for the highest team game in a match. They rolled 1035 in the second team game of a victory over Hamilton Badin. Jason Hinson lead the way with a 230 followed by Zeb Bolling 225, Kyle Grogan 214, Tristan DuMont 196 and Peter Huffman 170. In the match, Bolling turned in a two game high series of 471 which is the second best in school history. The Rockets close the first half of the season with a 6-5 record.
| Women's Bowling | Varsity | ||
| McNicholas | 1704 | High Series- Ali Quitter 385 | |
| Badin | 2234 |
| Men's Bowling | Varsity | ||
| McNicholas | 2607 | High Series- Zeb Bolling 471 | |
| Badin | 2401 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 19 | 39 | |
| Badin | 37 | 52 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 53 | 25 | 50 |
| Carroll | 23 | 32 | 53 |
| Women's Bowling | Varsity | ||
| McNicholas | 1687 | High Series- Ali Quitter 399 | |
| Carroll | 2066 |
| Men's Bowling | Varsity | ||
| McNicholas | 2214 | High Series- Jason Hinson 411 | |
| Carroll | 2628 | ||
| St. Xavier | 2809 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 24 | 37 | 42 |
| St. Ursula | 46 | 33 | 54 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 5 | 38 | 31 |
| Alter | 36 | 34 | 53 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 31 | 28 | 46 |
| Turpin | 25 | 37 | 69 |
| Women's Bowling | Varsity | ||
| McNicholas | 1793 | High Series- Ali Quitter 355 | |
| Goshen | 1877 |
| Men's Bowling | Varsity | ||
| McNicholas | 2309 | High Series- Jason Hinson 402 | |
| Goshen | 2090 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 16 | 35 | 35 |
| CJ | 19 | 30 | 64 |
| Women's Bowling | Varsity | ||
| McNicholas | 1706 | High Series- Ali Quitter 306 | |
| Summit Country Day | 1542 |
| Men's Bowling | Varsity | ||
| McNicholas | 2246 | High Series- Tristan Dumont & Kyle Grogan 372 | |
| Summit Country Day | 1920 |
| Men's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 51 | 41 | 66 |
| Loveland | 33 | 47 | 60 |
| Women's Bowling | Varsity | ||
| McNicholas | 1794 | High Game- Allison Hickman 155 | |
| Roger Bacon | 1806 |
| Men's Bowling | Varsity | ||
| McNicholas | 2162 | High Series- Jason Hinson 338 | |
| Roger Bacon |
2536 |
| Women's Basketball | Freshman | Reserve | Varsity |
| McNicholas | 23 | 34 | 40 |
| Loveland | 31 | 22 | 50 |
| Women'sBasketball | Freshman | Reserve | Varsity |
| McNicholas | 6 | 23 | 35 |
| Conner | 36 | 32 | 42 |
| Women's Bowling | Varsity | ||
| McNicholas | 1572 | High Series- Ali Quitter 313 | |
| Fenwick | 1302 |
| Men's Bowling | Varsity | ||
| McNicholas | 2010 | High Game- Kyle Grogan 217 | |
| Moeller | 2412 | ||
| Fenwick | 1801 |
| Women's Bowling | Varsity | ||
| McNicholas | 1416 | High Series- Ali Quitter 342 | |
| CJ | 851 |
| Men's Bowling | Varsity | ||
| McNicholas | 2233 | High Series- Cameron Roesel- 352 | |
| CJ | 2131 | ||
| LaSalle | 2629 |
| Women's Basketball | Reserve | Varsity | |
| McNicholas | 39 | 42 | |
| Clermont NE | 19 | 33 |
The McNicholas Boys Bowling team opened the season with a victory over Turpin. The Rockets outscored the Spartans 2265-2011. The top bowler for McNick was junior Tristan DuMont who had a high game of 213 and a high series of 392. The Rockets open GCL play at Cherry Grove Lanes, November 29 against LaSalle and Chaminade Julienne. The bowling team is still looking for new members. Anyone who is interested should contact Coach Brian Combs at bjc700@aol.com.
Fall Sports GCL/GGCL Central League Awards
Congratulations to the following coaches and athletes who have earned league awards:
Men's Cross Country
Women's Cross Country
Men's Golf
Football
Women's Golf
Men's Soccer
Women's Soccer
Tennis
Volleyball
| Women's Soccer | Varsity | ||
| McNicholas | 0 | Final score 3-0 Alter after a shoot out | |
| Alter | 0 |
| Reserve Football | |||
| McNicholas | 6 | ||
| Badin | 0 |
| Men's Soccer | Varsity | ||
| McNicholas | 0 | ||
| Carroll | 5 |
| Volleyball | Varsity | ||
| McNicholas | 0 | ||
| CJ | 3 |
| Varsity Football | |||
| McNicholas | 8 | ||
| Badin | 31 |
Women's soccer District Champs
The women's soccer team defeated Bellbrook 2-0 on Thursday, Oct. 27 to capture the District Championship. The team plays Alter for the Regional Title at Lakota West on Wednesday, Nov. 2 at 7:00 p.m.
The men's soccer team defeated Norwood on Tuesday, Oct. 25 to capture the Sectional Championship. The team plays Dayton Carroll on Saturday, Oct. 29 at Mason at 4:30 p.m. for the District Title.
Senior commits to play college basketball
Congratulations to senior Drew Hall who has committed to play basketball for Maryville University, a Division II school in St. Louis. To read more, visit the Cincinnati.com article McNick hoopster Hall commits to play college ball.
Cross country teams qualifies to Regional meet
The women's cross-country team finished 4th at the district meet and therefore qualified to the regional meet. This marks the 23rd consecutive year that the girls team has qualified to this round. The team was led by senior Rachel Wadell. Rachel has been our top runner at every meet this year and ran the best race of her season on Saturday. Her time was a season best 20:17 and was good enough for a 4th place finish. The girls will run Saturday, October 29 in Troy, Ohio and will compete against 15 other schools. The girls race at 11:45 a.m. for a chance to qualify to the state meet.
| Freshman Football | |||
| McNicholas | 34 | ||
| Dayton Carroll | 0 |
| Reserve Football | |||
| McNicholas | 0 | ||
| Dayton Carroll | 10 |
| Women's Soccer | Varsity | ||
| McNicholas | 4 | ||
| Wyoming | 0 |
| Men's Soccer | Varsity | ||
| McNicholas | 9 | ||
| New Richmond | 0 |
| Varsity Football | |||
| McNicholas | 7 | ||
| Dayton Carroll | 22 |
| Women's Soccer | Varsity | ||
| McNicholas | 6 | ||
| New Richmond | 0 |
| Volleyball | Varsity | ||
| McNicholas | 3 | ||
| Bethel | 0 |
Cross country teams win league titles and honors
Congratulations to the girl’s Cross-Country team for winning their 4th consecutive GGCL Central title and 12th GGCL title overall. The team was led by senior Rachel Wadell who earned the Runner of the Year award. All-league honors were earned by:
The boys team finished 2nd in the GCL Central. The team was led by senior Adam Zalewski who was the individual runner up in the league. All-league honors were earned by:
Saturday. Oct. 22 is the District Championship meet at Voice of America Park in West Chester. The top 4 teams qualify to the regional meet. The girls run at 1:35 p.m. and the boys run at 2:45 p.m. Submitted by Coach Dan Rosenbaum
| Reserve Football | |||
| McNicholas | 30 | ||
| Purcell Marian | 0 |
| Women's Soccer | Reserve | Varsity | |
| McNicholas | 1 | 1 | |
| Turpin | 0 | 2 |
| Volleyball | Freshman | Reserve | Varsity |
| McNicholas | 2 | 2 | 3 |
| Turpin | 0 | 0 | 0 |
| Women's Golf | |||
| Allison Hickman finished 20th in the Division II State Golf Tournament. | |||
| Varsity Football | |||
| McNicholas | 35 | ||
| Purcell Marian | 18 | ||
| Freshman Football | |||
| McNicholas | 28 | ||
| Elder | 8 |
| Men's Soccer | Reserve | Varsity | |
| McNicholas | 2 | ||
| Mariemont | 1 |
| Women's Soccer | Reserve | Varsity | |
| McNicholas | 0 | 1 | |
| McAuley | 1 | 0 |
| Men's Soccer | Reserve | Varsity | |
| McNicholas | 0 | 0 | |
| Alter | 1 | 0 |
| Volleyball | Freshman | Reserve | Varsity |
| McNicholas | 2 | 2 | 3 |
| Wyoming | 0 | ||
| Purcell Marian | 1 | 0 |
| Women's Soccer | Reserve | Varsity | |
| McNicholas | 0 | 3 | |
| CJ | 1 | 0 |
| Volleyball | Freshman | Reserve | Varsity |
| McNicholas | 0 | 2 | 3 |
| Sycamore | 2 | 1 | 0 |
| Freshman Football | |||
| McNicholas | 22 | ||
| Roger Bacon | 14 |
| Reserve Football | |||
| McNicholas | 38 | ||
| Roger Bacon | 0 |
| Men's Soccer | Reserve | Varsity | |
| McNicholas | 0 | 1 | |
| St. Xavier | 3 | 2 |
| Varsity Football | |||
| McNicholas | 14 | ||
| Roger Bacon | 35 |
| Men's Golf-District | |||
| Ryan Winkler competed at the District Tournament at Weatherwax and finished with a 92. |
| Women's Golf- Queen of the Hill | |||
| McNicholas | 196 | McNick medalist Allison Hickman 44 | |
| Turpin | 216 | ||
| Anderson | 235 |
| Volleyball | Freshman | Reserve | Varsity |
| McNicholas | 2 | 2 | 3 |
| Badin | 0 | 0 | 0 |
| Women's Soccer | Reserve | Varsity | |
| McNicholas | 2 | 6 | |
| Badin | 3 | 0 |
Senior golfer advances to State
On Tuesday, Sept. 28 the girl's golf team captured their second Sectional Championship, 2010 and 2011, while advancing to the district tournament for the fourth consecutive year.
On Wednesday, Oct. 5, the girl's golf team competed in the District Tournament at Pipestone Golf Course. Senior Allison Hickman advanced to State with a round of 81.
The State Tournament will be held on Friday, Oct. 14 and Saturday, Oct. 15 at the Ohio State Golf Course.
The last individual to advance to State was Lucy Frey in 2009 where she finished 5th and earned first Team All-State. Submitted by Coach Willy Corbett; Photo taken by Carl Lamping
| Men's Soccer | Reserve | Varsity | |
| McNicholas | 0 | 2 | |
| Fenwick | 1 | 2 |
| Volleyball | Freshman | Reserve | Varsity |
| McNicholas | 2 | 2 | 3 |
| Roger Bacon | 0 | 0 | 0 |