Track Home Track Schedules Track Results 06 Track Rosters
2008 Results
| Boys Results | Girls Results |
| LaSalle Invitational Team 6th of 12 | LaSalle Invitational Team 8th of 14 |
| 100 (3rd) Joe Candito 11.5 | 100 (1st) Cat Humphries 13.1 |
| 4 x 100 (4th) Candito, Brokamp, Snyder, Mink 45.2 | 200 (2nd) Cat Humphries 26.9 |
| 3200 (4th) Jeff Griffiths 10:26.7 | 4 x 800 (5th) Clark, Kelly, Daly, Paquette 11:02.2 |
| 4 x 800 (5th) Griffiths, Valenzano, Rasfeld, Johnson 9:13.4 | 4 x 400 (5th) Clark, Humphries, Kelly, Fitzpatrick 4:33.1 |
| pole vault (6th) Justin Feldmann 10' 0" | 300 hurdles (6th) Haley Fitzpatrick 52.4 |
| Withrow/Winton Woods Team 3rd of 3 | Withrow/ Winton Woods Team 3rd of 3 |
| shot (3rd) Tom Bachmann 37' 3" | high jump (4th) Rebecca Weisshaar 4' 6" |
| discus (3rd) Tom Bachmann 93' 8" | long jump (2nd) Nettie McGee 12' 11.5" |
| discus (4th) Ben Mocahbee 91' 8" | shot put (2nd) Nettie McGee 33' 0" |
| 4x800 (1st) Johnson, Valenzano, Loftus, Griffiths 9:14.0 | shot put (3rd) Maggie Cowens 25' 2" |
| 100 (4th) Joe Candito 11.4 | discus (3rd) Nettie McGee 79' 5" |
| 1600 (1st) Jeff Griffiths 5:01.2 | discus (4th) Sarah Berning 63' 10" |
| 1600 (3rd) Drew Valenzano 5:14.2 | 4x800 (2nd) Clark, Schmitt, Daly, Kelly 11:36 |
| 4x100 (2nd) Candito, Brokamp, Gula, Mink 47.3 | 100 hurdles (4th) Haley Fitzpatrick 18.2 |
| 800 (3rd) Timmy Meisman 2:20.1 | 100 (1st) Cat Humphries 12.3 |
| 800 (4th) Dan Rasfeld 2:21.5 | 1600 (1st) Kellee Schmitt 6:33.1 |
| 200 (4th) Joey Mink 23.4 | 4x100 (2nd) Scheidler, O'Brien, McGee, Humphries 54.8 |
| 3200 (1st) Matt Johnson 11:21.5 | 400 (4th) Biz Keri 67.9 |
| 3200 (3rd) Ian Anderson 11:25.5 | 300 hurdles (3rd) Haley Fitzpatrick 50.5 |
| 800 (3rd) Maggie Daly 2:58.0 | |
| 200 (2nd) Cat Humphries 26.6 | |
| 3200 (1st) Kellee Schmitt 13:39 | |
| 3200 (3rd) Maggie Daly 14:37 | |
| 4x400 (2nd) Clark, Kelly, Keri, Fitzpatrick 4:29.7 | |
| GGCL Relays Team 4th of 8 | |
| Shot Put (2nd) Nettie McGee, Kelly Bachmann 55' 7.5" | |
| discus (6th) Nettie McGee, Sarah Berning 145' 11.5" | |
| high jump (6th) Rebecca Weisshaar, Lauren Clark 8' 10" | |
| pole vault (5th) Amanda Brown 7' 0" | |
| 4x1600 (3rd) Fitzpatrick, Schmitt, Daly, Paquette 25:08.1 | |
| shuttle hurdles (2nd) Brown, Buhr, Weisshaar, Fitzpatrick 1:15.4 | |
| 4x200 (1st) Scheidler, O'Brien, Kelly, Humphries 1:50.6 | |
| 4x800 (4th) Clark, Kelly, Daly, Paquette 10:55.3 | |
| 4x100 (1st) Scheidler, O'Brien, McGee, Humphries 52.5 | |
| mile medley (5th) Streit, Weisshaar, Keri, Clark 4:54.8 | |
| sprint medley (4th) Scheidler, O'Brien, Humphries, Fitzpatrick 2:03.1 | |
| distance medley (6th) Daly, Buhr, Brown, Schmitt 15:15.8 | |
| 4x400 (4th) Clark, Keri, Kelly, Fitzpatrick 4:30.6 | |
| Coaches Classic | Coaches Classic |
| high jump (8th tie) Rebecca Weisshaar 4' 8" | |
| Milford Invitational Team 10th of 13 teams | Milford Invitational Team 7th of 15 |
| pole vault (6th) Justin Feldmann 10' 6" | shot put (2nd) Nettie McGee 35' 11.25" *New School Record!!* |
| 4x1600 (5th) Griffiths, Johnson, Meisman, Valenzano 19:59.3 | 4x1600 (8th) Paquette, Daly, Brown, Schmitt 25:13.0 |
| 100 (3rd) Joe Candito 11.2 | long jump (6th) Dani O'Brien 14' 9.5" |
| 4x200 (5th) Candito, Crowley, Brokamp, Mink 1:34.7 | 4x800 (6th) Kelly, Clark, Paquette, Fitzpatrick 10:37.1 |
| 4x100 (4th) Candito, Brokamp, Crowley, Mink 44.7 | 100 (4th) Dani O'Brien 12.9 |
| 400 (8th) Jake Snyder 53.2 | 4x100 (5th) Scheidler, O'Brien, McGee, Weisshaar 53.1 |
| 200 (7th) Joey Mink 23.7 | 400 (3rd) Colleen Kelly 63.3 |
| 3200 (3rd) Jeff Griffiths 9:59.9 | 300 hurdles (6th) Haley Fitzpatrick 51.5 |
| 3200 (8th) Drew Valenzano 10:37.4 | 800 (8th) Lauren Clark 2:35.1 |
| 4x800 (6th) Griffiths, Valenzano, Meisman, Johnson 9:02.3 | 4x400 (8th) Fitzpatrick, Clark, Keri, Kelly 4:23.0 |
| high jump (3rd) Rebecca Weisshaar 5' 0" | |
| high jump (7th tie) Lauren Clark 4' 6" | |
| pole vault (6th) Amanda Brown 8' 0" | |
| Loveland Invitational Team 7th of 15 | Loveland Invitational Team 4th of 16 |
| 4x800 (7th) Valenzano, Rasfeld, Anderson, Johnson 8:58.6 | 100 hurdles (8th) Rebecca Weisshaar 18.2 |
| 100 (6th) Joe Candito 11.9 | 100 (8th) Dani O'Brien 16.8 |
| 4x200 (3rd) Snyder, Crowley, Brokamp, Mink 1:35.0 | 4x200 (1st) Scheidler, Kelly, Fitzpatrick, O'Brien 1:53.2 |
| 4x100 (1st) Snyder, Brokamp, Crowley, Mink 45.4 | 4x100 (3rd) Scheidler, O'Brien, McGee, Schmidt 53.3 |
| 400 (6th) Jake Snyder 54.2 | 400 (2nd) Colleen Kelly 64.2 |
| 200 (5th) Joey Mink 23.6 | 400 (8th) Biz Keri 65.8 |
| 200 (8th) Joe Candito 46.9 | 300 hurdles (3rd) Haley Fitzpatrick 49.4 |
| 3200 (6th) Jeff Griffiths 10:41.0 | 300 hurdles (7th) Sarah Buhr 51.1 |
| 4x400 (5th) Kelly, Crowley, Ranieri, Snyder 3:42.3 | 800 (6th) Lauren Clark 2:30.5 |
| shot (8th) Corey Mai 40' 1" | 200 (8th) Liz Scheidler 28.5 |
| high jump (5th) Joe Candito 5' 4" | 4x400 (2nd) Fitzpatrick, Kelly, Scheidler, Clark 4:24.5 |
| long jump (8th) Kyle Mueller 17' 5" | shot (2nd) Nettie McGee 34' 0" |
| triple jump (8th) Jonnie Candito 33' 5" | discus (5th) Nettie McGee 95' 0" |
| pole vault (2nd) Justin Feldmann 11' 6" | high jump (4th) Rebecca Weisshaar 5' 0" |
| high jump (7th) Lauren Clark 4' 6" | |
| long jump (3rd) Dani O'Brien 14' 7" | |
| pole vault (3rd) Amanda Brown 8' 0" | |
| Anderson Invitational Team 8th of 11 | Anderson Invitational Team 4th of 12 |
| 4x800 (8th) Johnson, Rasfeld, Valenzano, Griffiths 8:44.7 | 4x800 (8th) Clark, Paquette, Daly, Kelly 10:35.0 |
| 100 (2nd) Joe Candito 11.3 | 100 (3rd) Dani O'Brien 12.9 |
| 1600 (8th) Jeff Griffiths 4:41.1 | 4x200 (3rd) Scheidler, Kelly, Fitzpatrick, McGee 1:51.8 |
| 4x100 (3rd) Candito, Brokamp, Crowley, Mink 44.9 | 4x100 (2nd) Scheidler, O'Brien, McGee, Humphries 51.0 |
| 400 (4th) Jake Snyder 52.6 | 400 (4th) Colleen Kelly 64.4 |
| 200 (4th) Joey Mink 24.1 | 400 (7th) Liz Scheidler 66.9 |
| 3200 (8th) Ian Anderson 11:06.0 | 300 hurdles (7th) Haley Fitzpatrick 49.8 |
| 3000 steeplechase (6th) Matt Johnson 11:36.1 | 800 (2nd) Lauren Clark 2:26.8 |
| 4x400 (5th) Snyder, Crowley, Ranieri, Meisman 3:38.5 | 200 (1st) Cat Humphries 26.1 |
| high jump (5th) Joe Candito 5' 4" | 200 (4th) Dani O'Brien 27.3 |
| long jump (3rd) Chris Brokamp 19' 8.25" | 4x400 (7th) Fitzpatrick, Clark, Scheidler, Kelly 4:26.4 |
| triple jump (8th) Jonnie Candito 32' 5.5" | shot put (3rd) Nettie McGee 34' 5" |
| 40 yd. dash (3rd) Joe Candito 4.6 | shot put (8th) Sarah Hayes 27' 11" |
| discus (5th) Nettie McGee 98' 7" | |
| high jump (3rd) Rebecca Weisshaar 4' 10" | |
| high jump (8th) Lauren Clark 4' 6" | |
| long jump (2nd) Cat Humphries 16' 0.5" | |
| long jump (4th) Dani O'Brien 15' 6" | |
| pole vault (3rd) Amanda Brown 8' 0" | |
| CHCA Invitational Team 4th of 12 | CHCA Invitational Team 1st of 14 |
| 4x800 (3rd) Griffiths, Loftus, Valenzano, Johnson 8:46.4 | 4x800 (3rd) Kelly, Fitzpatrick, Paquette, Clark 10:22.2 |
| 110 hurdles (6th) Brian Tilly 17.4 | 100 hurdles (4th) Rebecca Weisshaar 17.4 |
| 100 (3rd) Joe Candito 11.3 | 100 (1st) Cat Humphries 12.9 |
| 100 (7th) Joey Mink 11.6 | 100 (2nd) Dani O'Brien 13.0 |
| 4x200 (3rd) Snyder, Crowley, Brokamp, Mink 1:35.4 | 4x200 (3rd) Scheidler, Kelly, Fitzpatrick, McGee 1:54.3 |
| 1600 (4th) Jeff Griffiths 4:43.4 (ran with one shoe on and one shoe off) | 1600 (7th) Catherine Paquette 5:46.7 |
| 1600 (7th) Matt Johnson 4:51.7 | 4x100 (1st) Scheidler, O'Brien, McGee, Humphries 51.5 |
| 4x100 (1st) Candito, Brokamp, Crowley, Mink 44.6 | 400 (4th) Colleen Kelly 64.8 |
| 400 (7th) Jake Snyder 54.4 | 400 (6th) Liz Scheidler 65.6 |
| 800 (7th) Matt Johnson 2:08.0 | 300 hurdles (3rd) Haley Fitzpatrick 50.1 |
| 200 (4th) Joey Mink 23.5 | 300 hurdles (5th) Sarah Buhr 51.3 |
| 200 (7th) Joe Candito 23.9 | 800 (2nd) Lauren Clark 2:31.0 |
| 3200 (3rd) Jeff Griffiths 10:41.0 | 200 (1st) Dani O'Brien 26.6 |
| 3200 (4th) Drew Valenzano 10:51.2 | 200 (2nd) Cat Humphries 26.7 |
| 4x400 (7th) Crowley, Ranieri, Snyder, Meisman 3:44.6 | 3200 (6th) Maggie Daly 13:10.4 |
| shot (5th) Corey Mai 39' 7" | 3200 (7th) Kellee Schmitt 13:12.3 |
| shot (6th) Tom Bachmann 38' 9" | 4x400 (3rd) Kelly, Fitzpatrick, Scheidler, Clark 4:20.9 |
| disc (6th) Ben Mocahbee 117' 11" | shot put (1st) Nettie McGee 34' 1.5" |
| disc (7th) Corey Mai 117' 7" | shot put (5th) Sarah Hayes 27' 9.25" |
| high jump (4th) Joe Candito 5' 6" | discus (2nd) Nettie McGee 90' 5" |
| pole vault (3rd) Justin Feldmann 11' 6" | high jump (2nd) Rebecca Weisshaar 5' 0" |
| high jump (5th) Lauren Clark 4' 8" | |
| pole vault (3rd) Amanda Brown 7' 0" | |
| long jump (1st) Cat Humphries 16' 9.25" | |
| long jump (4th) Dani O'Brien 15' 5.25" | |
| GCL Championships Team 1st of 4 | GGCL Championships Team 1st of 8 |
| pole vault (1st) Justin Feldmann 11' 0" | pole vault (1st) Amanda Brown 7'6" |
| pole vault (2nd) Dan Rasfeld 9' 0" | discus (2nd) Nettie McGee 92' 2" |
| shot put (1st) Tom Bachmann 41' 7.5" | long jump (3rd) Cat Humphries 16' 6" |
| shot put (4th) Corey Mai 39' 3" | long jump (5th) Dani O'Brien 16' 4" |
| discus (3rd) Corey Mai 110' 9.5" | 4x800 (3rd) Clark, Kelly, Fitzpatrick, Paquette 10:15.2 |
| high jump (1st) Joe Candito 5' 6" | shot put (1st) Nettie McGee 34' 4.25" |
| long jump (2nd) Chris Brokamp 19' 10.25" | shot put (6th) Sarah Hayes 27' 7" |
| long jump (3rd) Kyle Mueller 18' 3.5" | high jump (2nd) Rebecca Weisshaar 4' 10" |
| 4x800 (1st) Johnson, Loftus, Valenzano, Griffiths 8:33.1 | high jump (6th) Lauren Clark 4' 8" |
| 110 hurdles (3rd) Brian Tilly 16.9 | 100 hurdles (3rd) Rebecca Weisshaar 17.3 |
| 110 hurdles (5th) Kyle Mueller 18.4 | 100 (2nd) Cat Humphries 12.4 |
| 100 (1st) Joe Candito 11.4 | 100 (3rd) Dani O'Brien 12.8 |
| 100 (3rd) Joey Mink 11.7 | 4x200 (2nd) Scheidler, Kelly, Fitzpatrick, McGee 1:53.0 |
| 4x200 (1st) Snyder, Crowley, Brokamp, Mink 1:33.9 | 1600 (5th) Catherine Paquette 5:42.7 |
| 1600 (3rd) Jeff Griffiths 4:46.1 | 4x100 (1st) Scheidler, O'Brien, McGee, Humphries 50.9 |
| 1600 (5th) Matt Johnson 4:57.4 | 400 (2nd) Colleen Kelly 62.2 |
| 4x100 (1st) Candito, Brokamp, Crowley, Mink 44.2 | 300 hurdles (2nd) Haley Fitzpatrick 48.9 |
| 400 (2nd) Jake Snyder 52.9 | 300 hurdles (4th) Sarah Buhr 51.8 |
| 400 (4th) Timmy Meisman 54.4 | 800 (4th) Lauren Clark 2:29.7 |
| 300 hurdles (3rd) Ryan Crowley 44.2 | 200 (1st) Cat Humphries 25.9 |
| 300 hurdles (4th) Michael Rehl | 200 (3rd) Dani O'Brien 27.0 |
| 800 (4th) Matt Johnson 2:07.3 | 3200 (6th) Kellee Schmitt 12:52.4 |
| 200 (2nd) Joe Candito 23.4 | 4x400 (2nd) Kelly, Fitzpatrick, Scheidler, Clark 4:09.9 |
| 200 (3rd) Joey Mink 23.4 | |
| 3200 (2nd) Jeff Griffiths 10:26.7 | |
| 3200 (4th) Drew Valenzano 10:42.4 | |
| 4x400 (2nd) Crowley, Ranieri, Meisman, Snyder 3:37.6 | |
| District Championships Team 2nd of 17 | District Championships Team 1st of 17 |
| shot put (2nd) Tom Bachmann 43' 6" *REGIONAL QUALIFIER* | 4x800 (4th) Kelly, Fitzpatrick, Paquette, Clark 10:19.2 *REGIONAL QUALIFIER* |
| shot put (7th) Corey Mai 39' 9.5" | pole vault (2nd tie) Amanda Brown 8' 6" *TIES SCHOOL RECORD, REGIONAL QUALIFIER* |
| discus (8th) Corey Mai 104' 10" | shot put (2nd) Nettie McGee 31' 5.5" *REGIONAL QUALIFIER* |
| high jump (3rd) Joe Candito 5' 10" *REGIONAL QUALIFIER* | shot put (4th) Sarah Hayes 30' 2.5" *REGIONAL QUALIFIER* |
| pole vault (4th) Justin Feldmann 11' 6" *REGIONAL QUALIFIER* | discus (2nd) Nettie McGee 92' 1" *REGIONAL QUALIFIER* |
| pole vault (8th) Dan Rasfeld 9' 0" | long jump (1st) Cat Humphries 17' 2" *DISTRICT CHAMP, DISTRICT RECORD, REGIONAL QUALIFIER* |
| 4x800 (2nd) Johnson, Loftus, Anderson, Griffiths 8:32.5 *REGIONAL QUALIFIER* | long jump (3rd) Dani O'Brien 16' 10.25" *REGIONAL QUALIFIER* |
| high jump (1st) Rebecca Weisshaar 5' 0" *DISTRICT CHAMP, REGIONAL QUALIFIER* | |
| 100 (1st) Joe Candito 11.1 *DISTRICT CHAMP, REGIONAL QUALIFIER* | 100 hurdles (6th) Rebecca Weisshaar 17.5 |
| 1600 (2nd) Jeff Griffiths 4:34.3 *REGIONAL QUALIFIER* | 100 hurdles (7th) Sarah Buhr 17.8 |
| 1600 (6th) Matt Johnson 4:51.3 | 100 (1st) Cat Humphries 12.0 *DISTRICT CHAMP, REGIONAL QUALIFIER* |
| 4x100 (2nd) Candito, Brokamp, Crowley, Mink 44.1 *TIES SCHOOL RECORD! AND REGIONAL QUALIFIER* | 100 (2nd) Dani O'Brien 12.4 *REGIONAL QUALIFIER* |
| 300 hurdles (6th) Ryan Crowley 44.3 | 4x200 (6th) Scheidler, Kelly, Fitzpatrick, McGee 1:51.9 |
| 200 (5th) Joe Candito 22.9 | 1600 (5th) Catherine Paquette 5:38.5 |
| 3200 (3rd) Jeff Griffiths 10:28.0 *REGIONAL QUALIFIER* | 1600 (6th) Maggie Daly 5:50.3 |
| 3200 (5th) Drew Valenzano 10:48.7 | 4x100 (1st) 50.3 Scheidler, O'Brien, McGee, Humphries *DISTRICT CHAMP, REGIONAL QUALIFIER* |
| 4x400 (6th) Snyder, Raneiri, Kelly, Meisman 3:37.0 | 300 hurdles (3rd) Haley Fitzpatrick 48.5 *REGIONAL QUALIFIER* |
| 300 hurdles (7th) Sarah Buhr 51.7 | |
| 800 (1st) Lauren Clark 2:23.3 *DISTRICT CHAMP, REGIONAL QUALIFIER* | |
| 200 (1st) Cat Humphries 25.0 *DISTRICT CHAMP, REGIONAL QUALIFIER* | |
| 200 (2nd) Dani O'Brien 25.8 *REGIONAL QUALIFIER* | |
| 3200 (8th) Kellee Schmitt 13:00.2 | |
| 4x400 (3rd) 4:13.1 Kelly, Fitzpatrick, Scheidler, Clark *REGIONAL QUALIFIER* | |
| Regional Championships | Regional Championships Team 4th |
| 4x100 (6th) Candito, Brokamp, Crowley, Mink 43.9 *SCHOOL RECORD* | high jump (6th tie) Rebecca Weisshaar 4' 10" |
| 4x800 (8th) Clark, Paquette, Kelly, Fitzpatrick 10:01.8 | |
| 100 (1st) Cat Humphries 11.9 *REGIONAL CHAMP AND STATE QUALIFIER* | |
| 100 (6th) Dani O'Brien 12.4 | |
| 4x100 (2nd) Scheidler, O'Brien, McGee, Humphries 49.5 *STATE QUALIFIER* | |
| 300 hurdles (4th) Haley Fitzpatrick 47.8 *STATE QUALIFIER* | |
| 200 (2nd) Cat Humphries 25.1 *STATE QUALIFIER* | |
| 200 (7th) Dani O'Brien 26.8 | |
| shot put (6th) Nettie McGee 34' 10.5" | |
| long jump (8th) Cat Humphries 16' 8.5" | |
| State Championships Team 8th | |
| 100 (2nd) Cat Humphries 12.1 *STATE RUNNER-UP* | |
| 4x100 (3rd) Scheidler, O'Brien, McGee, Humphries 49.3 *TIES SCHOOL RECORD* | |
| 300 hurdles (16th) Haley Fitzpatrick 50.3 | |
| 200 (2nd) Cat Humphries 24.9 * STATE RUNNER-UP* |